The following pump technical data shows some of the standard pumps for some applications that we can supply.
We can supply pumps to your specific requirements given your specific technical specifications.
We can offer pumps suited to water, industrial, chemical, sewage, slurry and fire fighting applications. Our pump manufacturing operation in China specialises in the manufacture of these pumps, with a strong research and development department.
They focus not only on specific pump applications, but can engineer complete pumping system requirements, including pipeline design, valve and fluid engineering, together with pump control systems and environmental protection equipment.
Their pumps and pumping systems have been used extensively in China and exported to Germany, Angola, Pakistan, with clients including GE, Bayer, Siemens, Volkswagen and Coca Cola.
All Metal Slurry Pump
Type | Speed (RPM) | Flow (Litres/sec) | Head (m) | Power (kW) |
---|---|---|---|---|
65ZGB | 1480 | 26.4 | 60 | 25.9 |
980 | 17.5 | 26.3 | 7.5 | |
80ZGB | 1480 | 43.3 | 75.8 | 51.1 |
980 | 28.7 | 33.2 | 14.8 | |
100ZGB | 1480 | 77.8 | 56.4 | 57.8 |
980 | 51.5 | 24.7 | 16.8 | |
150ZGB | 740 | 117.0 | 42.8 | 70.1 |
980 | 141.0 | 63.4 | 125.2 | |
200GZB | 740 | 178.6 | 47.6 | 113.0 |
980 | 216.2 | 69.9 | 210.0 | |
250GZB | 740 | 238.1 | 44.9 | 136.1 |
980 | 290.5 | 66.9 | 247.4 | |
300GZB | 740 | 335.6 | 51.2 | 210.6 |
980 | 411.1 | 76.8 | 386.9 |
Rubber Lined Slurry Pump
Type | Flow (M3/h) | Flow (Litres/sec) | Head (m) | Speed (RPM) |
---|---|---|---|---|
1.5/1 | 10.8 – 25.2 | 3 – 7 | 7 – 52 | 1400 – 3400 |
3/2 | 36 – 75.6 | 10 – 21 | 13 – 39 | 1300 – 2100 |
4/3 | 79.2 – 180 | 22 – 50 | 5 – 34.5 | 800 – 1800 |
6/4 | 144 – 324 | 40 – 90 | 12 – 45 | 800 – 1350 |
8/6 | 360 – 828 | 100 – 230 | 7 – 52 | 400 – 1000 |
10/8 | 540 – 1188 | 150 – 330 | 10 – 42 | 500 – 900 |
14/12 | 1152 – 2520 | 320 – 700 | 13 – 44 | 300 – 500 |
The pumps are sourced from established companies in China, with numerous applications in the field.
To facilitate us in giving you a proposal we would like the following information;
- fluid to be pumped
- density of fluid
- required flow rate
- static and expected friction head
- for slurry pumping applications:
- feed ore type
- feed ore particle size distribution
- feed slurry volume
- specific gravity of solids
- density of solids
- density of slurry
- hardness and abrasion index for the ore
- battery limits for the installation
If this information is not available, a general description of your project or application will allow us to make preliminary pump recommendations and develop the specific application requirements as more information is available.